Sources of cold water

For detailed description of product click to name of product in column TYPE

Type
Cooling capacity at t env. = 24°C
Cooled water flow (l/min)
7°C/kW
13°C/kW
20°C/kW
JN-4 3,4 4 5,2 30
JN-6 4,7 6,3 6,8 50
JN-10 8,8 9,8 11,6 50
JN-15 11,6 14,8 16,5 50
JN-20 18,2 19,8 21,6 70
JN-30 22 27,5 34,2 120
JN-40 34,5 38,2 44,5 120
JN-50 45,2 49,4 54,1 190

* cooled water flow at pressure 2 bar